Solar Upgrade Solution - 24V
Product Description of Solar Upgrade Solution - 24V
Luminous Upgrade Solution is for those customers who already have a UPS and Battery at home and now want to convert it to solar with minimum investment. This upgrade solution comprises of solar retrofit and solar panel which gets added to your exisiting UPS & battery.
- Exisitng UPS System: 24V
- Avg. Solar Generation per day* : 1.2 kWH
- Rooftop Area Required : 80 Sq. ft
Specifications of Solar Upgrade Solution - 24V
Online Availability | Yes |
Net Weight (Kg) | Panel – 11.5 kg |
Technology (Solar) | Without Battery |
Download Product Catalog | Download Product Catalog |
Wattage (Wp) | 330 |
Open Circuit Voltage, Voc (V) | 22 |
Maximum Power Current , Imp (A) | 5.56 |
Maximum Power Voltage Vmp (V) | 18 |
Panel Type | PolyCrystalline |
Short Circuit Currrent, Isc (A) | 6.06 |
Free Of Cost (in months) | 60 |
Product Dimensions (L*W*H) | Panel 1035x670x34 |
DC input Range (V) | 14-23V |
Max. supported panel power (Wp) | 330 |
Rated AC power (W) | 850 VA |
Usable current from grid (A) | 10/15 |
Max Solar Panel Voltage (V) | 18 |
Nominal DC | 24V |
Reviews
There are no reviews yet.